HOME    SITE MAP    CONTACT US
GO
about cotton

Crop Quality SummaryCrop Quality Summary

Crop Quality Summary Week Ending October 4, 2008

Go to Legend Print Quality Article

Most Popular Varieties for 2008
Crop Quality Summary Charts

Comparison to last year's crop at this time
U.S. Average 10/04/07 10/02/08
Total White Grade  70.2% 83.6%
Total Light Spotted Grade 25.8% 15.3%
Average Micronaire 4.21 4.69
Average Length(32's) 35.3(32/in) 34.5(32/in)
(Inches) 1.10(in) 1.08(in)
Average Strength 28.7(g/tex) 29.2(g/tex)
Number of Bales Classed 1,587,685 707,972

 

Classing Week Ending - 10/02/2008
CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES OTHER
Grades
BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC 57.0 30.7 0.3 88.0 6.0 5.9 0.2 12.1 0.0 0.2
Macon, GA 60.7 34.5 0.5 95.7 0.4 3.7 0.2 4.3 0.0 0.5
Birmingham, AL 72.9 16.7 0.2 89.8 4.4 4.6 0.2 9.2 1.0 1.9
Rayville, LA 4.2 35.6 28.5 68.3 0.3 7.4 22.1 29.8 1.9 0.0
Memphis, TN 68.2 27.1 1.0 96.3 2.2 1.4 0.1 3.7 0.0 0.0
Dumas, AR 11.3 64.3 7.8 83.4 1.7 11.5 3.4 16.6 0.0 0.3
C. Christi, TX 37.0 39.2 10.2 86.4 2.5 5.5 4.7 12.7 0.9 4.0
Abilene, TX 42.4 24.2 0.9 67.5 15.1 12.3 2.9 30.3 2.2 4.1
Lubbock, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lamesa, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Phoenix, AZ 66.3 0.3 0.0 66.6 29.4 1.6 0.0 31.0 2.4 0.3
Visalia, CA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVERAGE 38.5 35.9 9.3 83.6 4.1 6.1 5.2 15.3 1.0

 

CLASSING
OFFICE
MIC
unit
LEN 
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.6 34.4 81.6 28.9 0.54 3.7 3,164 1.08
Macon, GA 4.7 33.4 79.6 27.6 0.30 3.0 31,849 1.04
Birmingham, AL 4.8 33.5 81.0 28.9 0.47 3.5 6,514 1.05
Rayville, LA 4.8 33.7 79.6 26.7 0.43 3.6 50,315 1.05
Memphis, TN 4.8 34.6 81.8 29.8 0.34 3.4 34,358 1.08
Dumas, AR 4.7 34.9 81.2 28.7 0.49 3.9 7,895 1.09
C. Christi, TX 4.7 34.8 81.5 29.8 0.38 3.4 484,920 1.09
Abilene, TX 4.5 33.2 79.7 27.1 0.41 3.6 76,655 1.04
Lubbock, TX 0.0 0.0 0.0 0.0 0.00 0.0 0 0.00
Lamesa, TX 0.0 0.0 0.0 0.0 0.00 0.0 0 0.00
Phoenix, AZ 4.7 36.2 81.7 30.8 0.30 3.0 12,302 1.13
Visalia, CA 4.2 0.0 83.7 32.9 0.23 0.0 0 0.00
AVERAGE 4.69 34.5 81.1 29.2 0.38 3.4 707,972 1.08


Description: This page contains the Most Recent Weekly Quality Summary for 2008 U.S. Upland Crop. This report was produced by the staff of Cotton Incorporated's Fiber Quality Research Division and made available to the cotton community. Questions may be directed to Mike Watson.

 

 




 
 

POWER SEARCH    FABRIC LIBRARY    DID YOU KNOW?    MEET COTTON CHARACTERS    LOOK AT OUR ADS    POST CARDS    DOWNLOAD MUSIC    HOME    TERMS & CONDITIONS    PRIVACY POLICY    UPDATE EMAIL PROFILE

© 2008 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.